
Member | Committee Role | Members Voting Power | Representative Status | ACO Participant Name |
---|---|---|---|---|
Rajasree Nair, MD | Voting member | 7.1429% | ACO Participant | Physicians Associates of Southwest Dallas |
Bassem Elsawy, MD | Voting member | 7.1429% | ACO Participant | Family Practice & Sports Medicine Center |
Michael Finch, MD | Voting member | 7.1429% | ACO Participant | Progressive Internal Medicine |
Nancy Georgekutty, MD | Voting member | 7.1429% | ACO Participant | Methodist Medical Group |
Shannon Huggins | Voting member | 7.1429% | Other Participant | Methodist Hospitals of Dallas |
Brian Jones, MD | Voting member & Chair | 7.1429% | ACO Participant | Methodist Medical Group |
Martin Koonsman, MD | Voting member | 7.1429% | Other Participant | Methodist Hospitals of Dallas |
Michael Marshall, MD | Voting member | 7.1429% | ACO Participant | Methodist Medical Group |
Matt Muller, MD | Voting member | 7.1429% | ACO Participant | Texas Physician Resources |
Samir Nangia, MD | Voting member | 7.1429% | ACO Participant |
Methodist Hospitals of Dallas |
Alfonso Ramirez, MD | Voting member | 7.1429% | ACO Participant |
Alfonso Ramirez, MD |
James Scoggin | Voting member | 7.1429% | ACO Participant |
Methodist Health System |
George Williams, MD | Voting member | 7.1429% | ACO Participant |
Methodist Medical Group |
Lucious Williams | Voting member | 7.1429% | Medicare Beneficiary Representative |
Medicare Beneficiary Representative |
Committee Name | Committee Leader Name and Position |
---|
Clinical Oversight Committee | Michael Marshall, MD, Chair |
Finance Committee | Shannon Huggins, MS, Chair |
Care Coordination | Peter Rappa, MD, Chair |
Data Integration Commitee | Anuj Parikh, Chair |
Shannon Huggins, MS |
ACO Executive |
Brian Jones, MD |
Medical Director |
Shannon Huggins, MS |
Compliance Officer |
Brian Jones, MD |
Quality Assurance/Improvement Officer |
*This list was last updated February 2022